Big Builder Online explores the management, finance, and operating concerns of America's blue-chip builders—corporations that account for more than half of all residential construction.
Yellow Pages

Project Gallery

Videos, Web Seminars, & White Papers

Free E-Newsletter Sign-Up

Newsletter Archive

Quick Job Search

Search Keywords:


Advanced Search

House Plan Store

Save big on architect fees.
Shop over 15,000 plans.

BUILDER Bookstore

Stocks
Follow the financial action of these home building industry companies, or search for the results on companies not listed here.
The stocks listed under HOME BUILDERS represent the largest public home builders (by closings), as tabulated in the current BUILDER 100.
The stocks listed under BUILDING PRODUCT MANUFACTURERS represent the public companies manufacturing brands most often used by builders, as tabulated in the BUILDER Brand Use Study.
The stocks listed under RETAILERS are the largest public building product distributors.
Home Builders
Symbol (Name) Price Change Volume Date
AVTR (Avatar Holdings Inc.) 19.71 0.61 (3.19%) 19255 07/29
BZH (Beazer Homes USA, Inc.) 4.26 0.22 (5.45%) 3904911 07/29
BHS (Brookfield Homes Corporation) 7.33 -0.04 (-0.54%) 49888 07/29
CHCI (Comstock Homebuilding Companies, Inc.) 1.61 -0.08 (-4.73%) 62065 07/29
DHI (D.R. Horton Incorporated) 10.88 0.24 (2.26%) 8351316 07/29
HOV (Hovnanian Enterprises Inc.) 4.31 0.08 (1.89%) 1926117 07/29
KBH (KB Home) 11.34 0.13 (1.16%) 3035019 07/29
LEN (Lennar Corp Cl A) 14.71 0.20 (1.38%) 3936795 07/29
MDC (M.D.C. Holdings, Incorporated) 29.16 0.48 (1.67%) 439336 07/29
MHO (M/I Homes Inc) 10.20 0.10 (0.99%) 159840 07/29
MTH (Meritage Home Corporation) 17.17 0.33 (1.96%) 505506 07/29
NVR (NVR, Incorporated) 624.90 3.43 (0.55%) 72268 07/29
PHM (PulteGroup, Inc.) 8.80 0.21 (2.44%) 9167869 07/29
JOE (St. Joe Corporation) 25.90 0.23 (0.90%) 600421 07/29
SPF (Standard Pacific Corp.) 3.91 0.04 (1.03%) 3144486 07/29
RYL (The Ryland Group, Incorporated) 16.37 0.03 (0.18%) 1497401 07/29
TOL (Toll Brothers, Incorporated) 17.08 0.22 (1.30%) 2554249 07/29
WLT (Walter Industries, Inc.) 70.94 1.31 (1.88%) 2086580 07/29
WLS (Welsh Property Trust Inc. Common Stock) 0.00 0.00 ( %) ,
WY (Weyerhaeuser Company) 16.49 -0.10 (-0.60%) 5842458 07/29

Building Product Manufacturers
Symbol (Name) Price Change Volume Date
AOS (A.O. Smith Corporation) 55.11 0.21 (0.38%) 212673 07/29
AA (Alcoa Inc.) 11.02 -0.02 (-0.18%) 14420737 07/29
BDK (Black & Decker Corp.) 74.05 0.00 (0.00%) 03/12
CBE (Cooper Industries PLC) 45.30 -0.26 (-0.57%) 997633 07/29
DD (E.I. du Pont de Nemours & Company) 40.51 0.24 (0.60%) 7780198 07/29
GE (General Electric Company) 16.15 0.10 (0.62%) 69921035 07/29
HON (Honeywell International, Incorporated) 42.72 -0.52 (-1.20%) 7018729 07/29
ITW (Illinois Tool Works, Inc.) 43.33 -0.01 (-0.02%) 4201616 07/29
IR (Ingersoll-Rand PLC) 37.45 -0.29 (-0.77%) 3526228 07/29
LII (Lennox International Inc) 42.93 0.45 (1.06%) 670197 07/29
LPX (Louisiana-Pacific Corporation) 8.00 0.25 (3.23%) 4054800 07/29
MAS (Masco Corporation) 10.05 -0.06 (-0.59%) 9082152 07/29
MHK (Mohawk Industries, Inc.) 48.61 0.23 (0.48%) 461888 07/29
SHW (Sherwin-Williams Company) 68.59 -0.80 (-1.15%) 1630436 07/29
S (Sprint Nextel Corporation) 4.76 -0.08 (-1.65%) 73652520 07/29
SWK (Stanley Black & Decker Inc) 57.23 1.06 (1.89%) 2395040 07/29
DOW (The Dow Chemical Company) 27.27 0.19 (0.70%) 9336063 07/29
WY (Weyerhaeuser Company) 16.49 -0.10 (-0.60%) 5842458 07/29
WHR (Whirlpool Corporation) 84.11 -0.17 (-0.20%) 1776939 07/29

Retailers
Symbol (Name) Price Change Volume Date
HD (Home Depot, Incorporated) 28.05 -0.03 (-0.11%) 15505875 07/29
LOW (Lowe's Companies, Incorporated) 20.48 -0.22 (-1.06%) 14501024 07/29
All quote data is at least 20 minutes delayed.

Financial Information and Quotes provided by
S&P Comstock powered by YellowBrix
Sponsor Spotlight

HOME . Site Map . About . Subscribe . Privacy Statement . Contact Us
Hanley Wood, LLC
BIG BUILDER Online is part of the Hanley Wood network of construction-industry Web sites:
Building Products, Construction Materials and Tools for Home Builders and Remodelers The Art and Craft of Custom Home Building Resources for Building & Remodeling Contractors Construction Tools, Equipment, and Accessories Residential Real Estate Information Research House Plans, Home Floor Plans and House Designs from Eplans.com House Plans, Home Floor Plan Designs and Blueprints from Dream Home Source
New Homes
Hanley Wood, LLC. Unauthorized reproduction prohibited.